Loto number frequency
Every Loto number's draw count across all verified history, honestly small while the harvester's own backfill hasn't run yet.
Based on 22 verified draw(s)
Loto — draws per number
Draw count per number across 22 verified draw(s).
- 5 — 8
- 2 — 6
- 10 — 6
- 32 — 6
- 39 — 6
- 25 — 0
- 26 — 0
- 28 — 0
- 30 — 1
- 31 — 1
| Number | Times drawn |
|---|---|
| 1 | 5 |
| 2 | 6 |
| 3 | 3 |
| 4 | 2 |
| 5 | 8 |
| 6 | 5 |
| 7 | 4 |
| 8 | 3 |
| 9 | 2 |
| 10 | 6 |
| 11 | 3 |
| 12 | 2 |
| 13 | 2 |
| 14 | 4 |
| 15 | 2 |
| 16 | 2 |
| 17 | 3 |
| 18 | 3 |
| 19 | 5 |
| 20 | 2 |
| 21 | 5 |
| 22 | 2 |
| 23 | 4 |
| 24 | 3 |
| 25 | 0 |
| 26 | 0 |
| 27 | 5 |
| 28 | 0 |
| 29 | 2 |
| 30 | 1 |
| 31 | 1 |
| 32 | 6 |
| 33 | 3 |
| 34 | 5 |
| 35 | 4 |
| 36 | 4 |
| 37 | 3 |
| 38 | 3 |
| 39 | 6 |
| 40 | 3 |
How is Loto's hot/cold list calculated?
Purely from a count of how many times each number has appeared across 22 verified draw(s) — the more draws in the archive, the more meaningful the pattern.